[ad_1]
You’ve cut the cord, but you’d still like to watch the 2021 Daytona 500 on Sunday afternoon. So what now?
Don’t worry. We’ve got you covered. While FOX will once again be broadcasting the Great American Race for those with traditional cable, NASCAR fans searching for alternative watch methods won’t be left wondering what’s going on at Daytona International Speedway.
Below are all the live streaming options for the Daytona 500.
MORE: Watch the Daytona 500 live with fuboTV (7-day free trial)
Daytona 500 live stream
If you have access to a cable or satellite subscription, you will be able to stream the Daytona 500 live via FOX Sports Go. This is the easiest option for viewers who do not have a dish or cable box setup with their televisions.
There are five other streaming options (Sling, Hulu + Live TV, YouTubeTV, fuboTV and AT&T Now) if you do not have a FOX Sports Go login, three of which (Hulu + Live TV, YouTubeTV and fuboTV) include free trial options. That means you could simply watch the race and then cancel your subscription without any payment.
Here are the links to each service:
What channel is the Daytona 500 on?
FOX’s broadcast will go back to a three-man booth after previously only featuring play-by-play announcer Mike Joy and analyst Jeff Gordon. Former Cup Series driver Clint Bowyer will join the team to fill the void left behind by Darrell Waltrip, who retired following the 2019 season.
When does the Daytona 500 start?
- Start time: 2:30 p.m. ET
The Daytona 500 broadcast will begin at 2:30 p.m. ET on Sunday, Feb. 14, but the race itself may not start until closer to 3 p.m. ET. It will be held at Daytona International Speedway in Daytona Beach, Fla.
NASCAR schedule 2021
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio |
Feb. 9 | The Clash | Daytona Road Course | 7 p.m. | FS1 | MRN |
Feb. 11 | Duel No. 1/Duel No. 2 | Daytona International Speedway | 7 p.m. ET | FS1 | MRN |
Feb. 14 | Daytona 500 | Daytona International Speedway | 2:30 p.m. | FOX | MRN |
Feb. 21 | NASCAR Cup Series Race at Daytona RC | Daytona Road Course | 3 p.m. | FOX | MRN |
Feb. 28 | Dixie Vodka 400 | Homestead-Miami Speedway | 3:30 p.m. | FOX | MRN |
March 7 | Pennzoil 400 | Las Vegas Motor Speedway | 3:30 p.m. | FOX | PRN |
March 14 | NASCAR Cup Series Race at Phoenix | Phoenix Raceway | 3:30 p.m. | FOX | MRN |
March 21 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | 3 p.m. | FOX | PRN |
March 28 | Food City Dirt Race | Bristol Motor Speedway Dirt | 3:30 p.m. | FOX | PRN |
April 10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN |
April 18 | Toyota Owners 400 | Richmond Raceway | 3 p.m. | FOX | MRN |
April 25 | Geico 500 | Talladega Superspeedway | 2 p.m. | FOX | MRN |
May 2 | NASCAR Cup Series Race at Kansas | Kansas Speedway | 3 p.m. | FS1 | MRN |
May 9 | NASCAR Cup Series Race at Darlington | Darlington Raceway | 3:30 p.m. | FS1 | MRN |
May 16 | Drydene 400 | Dover International Speedway | 2 p.m. | FS1 | MRN |
May 23 | NASCAR Cup Series Race at COTA | Circuit of the Americas | 2:30 p.m. | FS1 | PRN |
May 30 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | FOX | PRN |
June 6 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
June 13 | NASCAR All-Star Open | Texas Motor Speedway | 6 p.m. | FS1 | MRN |
June 13 | NASCAR All-Star Race | Texas Motor Speedway | 8 p.m. | FS1 | MRN |
June 20 | Ally 400 | Nashville Superspeedway | 3:30 p.m. | NBCSN | MRN |
June 26 | NASCAR Cup Series Race at Pocono | Pocono Raceway | 3 p.m. | NBCSN | MRN |
June 27 | NASCAR Cup Series Race at Pocono | Pocono Raceway | 3:30 p.m. | NBCSN | MRN |
July 4 | NASCAR Cup Series Race at Road America | Road America | 2:30 p.m. | NBC | MRN |
July 11 | Quaker State 400 | Atlanta Motor Speedway | 3:30 p.m. | NBCSN | PRN |
July 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | 3 p.m. | NBCSN | PRN |
Aug. 8 | Go Bowling at The Glen | Watkins Glen International | 3 p.m. | NBCSN | MRN |
Aug. 15 | Big Machine Vodka 400 at the Brickyard | Indianapolis Motor Speedway Road Course | 1 p.m. | NBC | IMS Radio |
Aug. 22 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | NBCSN | MRN |
Aug. 28 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2021: Playoff races
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio |
Sept. 5 | Cook Out Southern 500 | Darlington Raceway | 6 p.m. | NBCSN | MRN |
Sept. 11 | Federated Auto Parts 400 | Richmond Raceway | 7:30 p.m. | NBCSN | MRN |
Sept. 18 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | NBCSN | PRN |
Sept. 26 | South Point 400 | Las Vegas Motor Speedway | 7 p.m. | NBCSN | PRN |
Oct. 3 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 2 p.m. | NBC | PRN |
Oct. 17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | 2 p.m. | NBC | PRN |
Oct. 24 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | NBCSN | MRN |
Oct. 31 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 7 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
In Canada, fans can watch all NASCAR races on TSN.
[ad_2]
Source link