[ad_1]
Conference tournaments are underway in college basketball in advance of March Madness.
A total of 31 automatic bids will be awarded for the NCAA men’s basketball tournament in 2021 with the Ivy League on pause. It’s the only conference that does not have a tournament this year. (Normally the Field of 68 consists of 32 automatic qualifiers and 36 at-large bids.)
Twenty-six auto-bids have been decided thus far. The last five will be given out on Sunday, the final day of the conference championship weekend.
Saturday, March 13
CONFERENCE | MATCHUP |
America East | Hartford 64, UMass-Lowell 50 |
MEAC | Norfolk State 71, Morgan State 63 |
MAAC | Iona 60, Fairfield 51 |
Big 12 | Texas 91, Oklahoma State 86 |
Mountain West | San Diego State 68, Utah State 57 |
SWAC | Texas Southern 80, Prairie View A&M 61 |
Big East | Georgetown 73, Creighton 48 |
MAC | Ohio 84, Buffalo 69 |
Big Sky | Eastern Washington 65, Montana State 55 |
ACC | Georgia Tech 80, Florida State 75 |
C-USA | North Texas 71, Western Kentucky 67 |
Southland | Abilene Christian 79, Nicholls 45 |
Pac-12 | Oregon State 70, Colorado 68 |
WAC | Grand Canyon 74, New Mexico State 56 |
Big West | UC Santa Barbara 79, UC Irvine 63 |
Sunday, March 14
CONFERENCE | MATCHUP | TIME (ET) |
Patriot | Loyola (Md.) vs. Colgate | Noon |
Atlantic 10 | VCU vs. St. Bonaventure | 1 p.m. |
SEC | Alabama vs. LSU | 1 p.m. |
AAC | Cincinnati vs. Houston | 3:15 p.m. |
Big Ten | Ohio State vs. Illinois | 3:30 p.m. |
Here’s a look at the full conference tournament schedule (in alphabetical order). The list below will be updated as teams punch their tickets to March Madness. Sporting News will track all the automatic bids to March Madness below as the bracket fills out. The rest of the automatic bids will be decided on Selection Sunday, which is March 14.
MORE: March Madness COVID-19 replacement rules, explained
March Madness bracket automatic bids 2021
CONFERENCE | TOURNAMENT DATES |
America East | Hartford (15-8) |
AAC | March 11-14 |
ACC | Georgia Tech (17-8) |
Atlantic 10 | March 3-14 |
Atlantic Sun | Liberty (23-5) |
Big East | Georgetown (12-12) |
Big Sky | Eastern Washington (16-7) |
Big South | Winthrop (23-1) |
Big Ten | March 10-14 |
Big 12 | Texas (19-7) |
Big West | UC Santa Barbara (22-4) |
Colonial | Drexel (12-7) |
Conference USA | North Texas (17-9) |
Horizon League | Cleveland State (19-7) |
Ivy League | No tournament |
MAAC | Iona (12-5) |
Mid-American | Ohio (16-7) |
MEAC | Norfolk State (16-7) |
Missouri Valley | Loyola-Chicago (24-4) |
Mountain West | San Diego State (22-4) |
Northeast | Mount St. Mary’s (12-10) |
Ohio Valley | Morehead State (23-7) |
Pac-12 | Oregon State (17-12) |
Patriot | March 6-14 |
SEC | March 10-14 |
Southern | UNC-Greensboro (21-8) |
Southland | Abilene Christian (23-4) |
Summit | Oral Roberts (16-10) |
Sun Belt | Appalachian State (17-11) |
SWAC | Texas Southern (16-8) |
WAC | Grand Canyon (17-6) |
West Coast | Gonzaga (26-0) |
After Selection Sunday, the First Four games will tip off March Madness in Bloomington and West Lafayette, Ind., on March 18. The real first round begins after that, on March 19-20. The second round follows from March 21-22.
Until the final bracket is released, follow SN’s expert predictions in our Field of 68 projections released every week leading into Selection Sunday.
NCAA Tournament bracket predictions
Here are Sporting News’ latest March Madness bracket predictions, according to Bill Bender as of March 10:
No. 1 seeds
- Gonzaga
- Baylor
- Michigan
- Illinois
Last four in
- Drake
- Utah State
- Colorado State
- Syracuse
First four out
- Ole Miss
- Xavier
- St. Louis
- Boise State
Read the rest of our Field of 68 projections here.
[ad_2]
Source link