[ad_1]
If you thought last year’s fantasy baseball drafts were weird, welcome to 2021 where we know even less than usual (and did we really ever know that much?). That doesn’t mean we didn’t put a lot of careful thought into our top 300 rankings — it just means it’s more difficult than ever to balance previous stats (particularly last season) and what to expect this season, both in terms of performance and missed games. Nevertheless, there are still top-tier stars and late-round sleepers, and fantasy owners need to know how to discern between them and all the potential busts in between.
At the very least, it’s just fun to look at rankings and think about how much smarter you are than the person who put them together, right? So, whether you are earnestly seeking help with your draft or you just want to feel superior to the fantasy baseball pros, we’re here for you.
DOMINATE YOUR DRAFT: 2021 Fantasy Baseball Cheat Sheet
Our big board starts with a bit of a surprise, as we’re tapping Juan Soto as our No. 1 player. Many will opt for Ronald Acuna Jr. because of his higher SB potential, but Soto has a slightly higher average and RBI upside while also showing the ability to steal 15-20 SBs. You’re going to be a winner with whoever you go with — and that includes Mookie Betts or even Fernando Tatis Jr. — but it’s always fun to debate the top spot, so have at it.
2021 FANTASY BASEBALL RANKINGS:
Catcher | First | Second | Third | Short | Outfield | Starter | Reliever
The first few rounds are obviously going to be strong, and depending how you like to build your team, you could go in a variety of directions. Outfield, shortstop and third base are all particularly loaded positions — and first base and starting pitcher are strong, as well — but even more than deciding what positions to target, figuring out which categories to target will be key. Steals are once again at a bit of a premium, so getting at least one 20-SB guy early should be a priority for many owners.
2021 FANTASY SLEEPERS
Catcher | First | Second | Third | Short | Outfield | Pitcher | Each Team
Regardless of your early-round draft strategy, chances are the top 30 or 40 players in our rankings will be most of the top 30 or 40 players selected in your draft. After that, though, anything goes. This top 300 isn’t a glorified mock draft — just a rough outline for the overall value of players in a vacuum.
MORE FANTASY BASEBALL:
Mock Draft Simulator | Auction Values | Team Names | Spring Updates
We generally don’t value pitchers quite as highly as some other fantasy sites. This year, that’s probably more prudent than ever, as no pitcher threw many innings last year and serious injuries are even more of a risk. Throw in the unpredictability of wins and saves, as well as the variance of WHIP and ERA, and you have an extremely volatile position. There also seem to be more closer committees this year, so reaching for RPs doesn’t really make sense.
DRAFT STRATEGY: Snake Draft | S.M.A.R.T. System | Auction Tips
Ultimately, it all comes down to your league’s settings, draft strategy, and the players you already have on your team. It’s all about being flexible and pivoting based on position and category needs. That might mean it makes more sense to draft someone ranked 180 over someone ranked 130 on this list, but that’s just how it works in fantasy baseball.
MLB PROSPECTS: Top 50 | Top Hitters | Top Pitchers
If you don’t know that by now, then you’ll probably have a lot of fun making fun of these rankings.
We’ll be updating this list frequently as needed, so check back for the latest player movement throughout the spring.
Fantasy Baseball Rankings: Top 300 cheat sheet
Rankings based on 5×5 H2H leagues with ERA, WHIP, Ks, Wins, and Saves as pitching categories and Rs, HRs, RBIs, SBs, and Batting Average as hitting categories.
Position eligibility based on Yahoo’s default settings
* = player not eligible at a position on draft day but expected to play there during the season
Rank | Player (bats/throws) | Age (as of 4/1) | Team | Position(s) |
1 | Juan Soto (L) | 22 | Nationals | OF |
2 | Ronald Acuna Jr. (R) | 23 | Braves | OF |
3 | Mookie Betts (R) | 28 | Dodgers | OF |
4 | Fernando Tatis Jr. (R) | 22 | Padres | SS |
5 | Christian Yelich (L) | 29 | Brewers | OF |
6 | Trea Turner (R) | 27 | Nationals | SS |
7 | Mike Trout (R) | 29 | Angels | OF |
8 | Trevor Story (R) | 28 | Rockies | SS |
9 | Jose Ramirez (S) | 28 | Indians | 3B |
10 | Shane Bieber (R) | 25 | Indians | P |
11 | Jacob deGrom (R) | 32 | Mets | P |
12 | Francisco Lindor (S) | 27 | Mets | SS |
13 | Manny Machado (R) | 28 | Padres | 3B, SS |
14 | Freddie Freeman (L) | 31 | Braves | 1B |
15 | Cody Bellinger (L) | 25 | Dodgers | 1B, OF |
16 | Anthony Rendon (R) | 30 | Angels | 3B |
17 | Alex Bregman (R) | 27 | Astros | 3B, SS |
18 | Trevor Bauer (R) | 30 | Dodgers | P |
19 | Gerrit Cole (R) | 30 | Yankees | P |
20 | Bryce Harper (L) | 28 | Phillies | OF |
21 | Eugenio Suarez (R) | 31 | Reds | 3B, SS* |
22 | Jose Abreu (R) | 34 | White Sox | 1B |
23 | Pete Alonso (R) | 26 | Mets | 1B |
24 | DJ LeMahieu (R) | 32 | Yankees | 1B, 2B, 3B |
25 | Nolan Arenado (R) | 29 | Cardinals | 3B |
26 | Xander Bogaerts (R) | 28 | Red Sox | SS |
27 | Yu Darvish (R) | 34 | Padres | P |
28 | Max Scherzer (R) | 36 | Nationals | P |
29 | Luis Robert (R) | 23 | White Sox | OF |
30 | Bo Bichette (R) | 23 | Blue Jays | SS |
31 | Adalberto Mondesi (S) | 25 | Royals | SS |
32 | Kyle Tucker (L) | 24 | Astros | OF |
33 | Trent Grisham (L) | 24 | Padres | OF |
34 | Rafael Devers (L) | 24 | Red Sox | 3B |
35 | Aaron Judge (R) | 28 | Yankees | OF |
36 | George Springer (R) | 31 | Blue Jays | OF |
37 | Luis Castillo (R) | 28 | Reds | P |
38 | Walker Buehler (R) | 26 | Dodgers | P |
39 | Keston Hiura (R) | 24 | Brewers | 1B*, 2B |
40 | Whit Merrifield (R) | 32 | Royals | 2B, OF |
41 | Blake Snell (L) | 28 | Padres | P |
42 | Aaron Nola (R) | 27 | Phillies | P |
43 | J.D. Martinez (R) | 33 | Red Sox | OF |
44 | Vladimir Guerrero Jr. (R) | 22 | Blue Jays | 1B, 3B |
45 | Ozzie Albies (S) | 24 | Braves | 2B |
46 | Gleyber Torres (R) | 24 | Yankees | 2B, SS |
47 | Lucas Giolito (R) | 26 | White Sox | P |
48 | Marcell Ozuna (R) | 30 | Braves | OF |
49 | Tim Anderson (R) | 27 | White Sox | SS |
50 | Brandon Woodruff (R) | 28 | Brewers | P |
51 | Clayton Kershaw (L) | 33 | Dodgers | P |
52 | Paul Goldschmidt (R) | 33 | Cardinals | 1B |
53 | Anthony Rizzo (L) | 31 | Cubs | 1B |
54 | Sonny Gray (R) | 32 | Reds | P |
55 | Corey Seager (L) | 26 | Dodgers | SS |
56 | Jack Flaherty (R) | 25 | Cardinals | P |
57 | J.T. Realmuto (R) | 30 | Phillies | C |
58 | Nelson Cruz (R) | 40 | Twins | UTIL |
59 | Yordan Alvarez (L) | 23 | Astros | OF |
60 | Jorge Soler (R) | 29 | Royals | OF |
61 | Stephen Strasburg (R) | 32 | Nationals | P |
62 | Charlie Blackmon (L) | 34 | Rockies | OF |
63 | Zack Greinke (R) | 37 | Astros | P |
64 | Brandon Lowe (L) | 26 | Rays | 1B, 2B, OF |
65 | Lourdes Gurriel Jr. (R) | 27 | Blue Jays | 2B, OF |
66 | Joey Gallo (L) | 27 | Rangers | OF |
67 | Javier Baez (R) | 28 | Cubs | SS |
68 | Marcus Semien (R) | 30 | Blue Jays | 2B*, SS |
69 | Starling Marte (R) | 32 | Marlins | OF |
70 | Liam Hendricks (R) | 32 | White Sox | RP |
71 | Josh Hader (L) | 26 | Brewers | RP |
72 | Franmil Reyes (R) | 25 | Indians | OF |
73 | Matt Olson (L) | 27 | A’s | 1B |
74 | Nick Castellanos (R) | 29 | Reds | OF |
75 | Michael Conforto (L) | 28 | Mets | OF |
76 | Giancarlo Stanton (R) | 31 | Yankees | OF |
77 | Rhys Hoskins (R) | 28 | Phillies | 1B |
78 | James Karinchak (R) | 25 | Indians | RP |
79 | Kenta Maeda (R) | 32 | Twins | P |
80 | Corbin Burnes (R) | 26 | Brewers | P |
81 | Carlos Correa (R) | 26 | Astros | SS |
82 | Aroldis Chapman (L) | 33 | Yankees | RP |
83 | Jose Altuve (R) | 30 | Astros | 2B |
84 | Cavan Biggio (L) | 25 | Blue Jays | 2B, 3B, OF |
85 | Luke Voit (R) | 30 | Yankees | 1B |
86 | Brad Hand (L) | 31 | Nationals | RP |
87 | Hyun Jin Ryu (L) | 34 | Blue Jays | P |
88 | Tyler Glasnow (R) | 27 | Rays | P |
89 | Raisel Iglesias (R) | 31 | Angels | RP |
90 | Edwin Diaz (R) | 27 | Mets | RP |
91 | Ketel Marte (S) | 27 | D-backs | 2B, SS, OF |
92 | Max Muncy (L) | 30 | Dodgers | 1B, 2B, 3B |
93 | Mike Moustakas (L) | 32 | Reds | 1B, 2B, 3B |
94 | Jesus Luzardo (L) | 23 | A’s | P |
95 | AJ Pollock (L) | 33 | Dodgers | OF |
96 | Matt Chapman (R) | 27 | A’s | 3B |
97 | Kris Bryant (R) | 29 | Cubs | 3B, OF |
98 | Yoan Moncada (S) | 25 | White Sox | 3B |
99 | Zach Plesac (R) | 26 | Indians | P |
100 | Patrick Corbin (L) | 31 | Nationals | P |
101 | Kyle Lewis (R) | 25 | Mariners | OF |
102 | Will Smith (R) | 26 | Dodgers | C |
103 | Salvador Perez (R) | 30 | Royals | C |
104 | Josh Donaldson (R) | 35 | Twins | 3B |
105 | Dylan Moore (R) | 28 | Mariners | 2B, 3B, SS, OF |
106 | Christian Walker (R) | 30 | D-backs | 1B |
107 | Ryan Pressly (R) | 32 | Astros | RP |
108 | Kenley Jansen (R) | 33 | Dodgers | RP |
109 | Kyle Hendricks (R) | 31 | Cubs | P |
110 | Jeff McNeil (L) | 28 | Mets | 2B, 3B, OF |
111 | Ian Happ (S) | 26 | Cubs | 2B, 3B, OF |
112 | Nick Solak (R) | 25 | Rangers | 2B, 3B, OF |
113 | Eddie Rosario (L) | 29 | Indians | OF |
114 | Randy Arozarena (R) | 26 | Rays | OF |
115 | Dinelson Lamet (R) | 28 | Padres | P |
116 | Nick Anderson (R) | 30 | Rays | RP |
117 | Mike Yastrzemski (L) | 30 | Giants | OF |
118 | Austin Meadows (L) | 25 | Rays | OF |
119 | Victor Robles (R) | 23 | Nationals | OF |
120 | Tommy Pham (R) | 33 | Padres | OF |
121 | Wil Myers (R) | 30 | Padres | OF |
122 | Devin Williams (R) | 26 | Brewers | RP |
123 | Archie Bradley (R) | 28 | Phillies | RP |
124 | German Marquez (R) | 26 | Rockies | P |
125 | Charlie Morton (R) | 37 | Braves | P |
126 | Jean Segura (R) | 31 | Phillies | 2B, 3B, SS |
127 | Marcus Stroman (R) | 29 | Mets | P |
128 | Zack Wheeler (R) | 30 | Phillies | P |
129 | Byron Buxton (R) | 27 | Twins | OF |
130 | Richard Rodriguez (R) | 31 | Pirates | RP |
131 | Drew Pomeranz (L) | 32 | Padres | RP |
132 | Nick Senzel (R) | 25 | Reds | OF |
133 | Michael Brantley (L) | 33 | Astros | OF |
134 | Chris Paddack (R) | 25 | Padres | P |
135 | Jose Berrios (R) | 26 | Twins | P |
136 | James Paxton (L) | 32 | Mariners | P |
137 | Alec Bohm (R) | 24 | Phillies | 1B, 3B |
138 | Yasmani Grandal (S) | 32 | White Sox | C, 1B |
139 | Willson Contreras (R) | 28 | Cubs | C |
140 | Gary Sanchez (R) | 28 | Yankees | C |
141 | Trevor Rosenthal (R) | 30 | A’s | RP |
142 | Justin Turner (R) | 36 | Dodgers | 3B |
143 | Eduardo Escobar (S) | 32 | D-backs | 2B, 3B |
144 | Ian Anderson (R) | 22 | Braves | P |
145 | Carlos Carrasco (R) | 34 | Mets | P |
146 | Zac Gallen (R) | 25 | D-backs | P |
147 | Joe Musgrove (R) | 28 | Padres | P |
148 | Greg Holland (R) | 35 | Royals | RP |
149 | Jordan Romano (R) | 27 | Blue Jays | RP |
150 | Matt Barnes (R) | 30 | Red Sox | RP |
151 | Trey Mancini (R) | 29 | Orioles | 1B, OF |
152 | Austin Riley (R) | 23 | Braves | 3B, OF |
153 | Miguel Sano (R) | 27 | Twins | 1B, 3B |
154 | Giovanny Gallegos (R) | 29 | Cardinals | RP |
155 | Max Fried (L) | 27 | Braves | P |
156 | Ryan McMahon (L) | 26 | Rockies | 1B, 2B, 3B |
157 | Josh Bell (S) | 28 | Nationals | 1B |
158 | Amir Garrett (L) | 28 | Reds | RP |
159 | Taylor Rogers (L) | 30 | Twins | RP |
160 | Cristian Javier (R) | 24 | Astros | P |
161 | Triston McKenzie (R) | 23 | Indians | P |
162 | Max Kepler (L) | 28 | Twins | OF |
163 | Ryan Mountcastle (R) | 24 | Orioles | 1B, OF |
164 | Dominic Smith (L) | 25 | Mets | 1B, OF |
165 | Anthony Santander (S) | 26 | Orioles | OF |
166 | Teoscar Hernandez (R) | 28 | Blue Jays | OF |
167 | Ke’Bryan Hayes (R) | 24 | Pirates | 3B |
168 | Gio Urshela (R) | 29 | Yankees | 3B |
169 | Kevin Gausman (R) | 31 | Giants | P |
170 | Zach Eflin (R) | 26 | Phillies | P |
171 | Framber Valdez (L) | 27 | Astros | P |
172 | Lance Lynn (R) | 33 | White Sox | P |
173 | Eric Hosmer (L) | 31 | Padres | 1B |
174 | Yuli Gurriel (R) | 36 | Astros | 1B, 3B |
175 | Anthony Bass (R) | 33 | Marlins | RP |
176 | Emilio Pagan (R) | 29 | Padres | RP |
177 | Joc Pederson (L) | 28 | Cubs | 1B, OF |
178 | Marco Gonzales (L) | 29 | Mariners | P |
179 | Frankie Montas (R) | 28 | A’s | P |
180 | Kolten Wong (L) | 30 | Brewers | 2B |
181 | Tommy Edman (S) | 25 | Cardinals | 2B, 3B, SS, OF |
182 | Hunter Renfroe (R) | 29 | Red Sox | OF |
183 | Kyle Schwarber (L) | 28 | Nationals | OF |
184 | Tony Gonsolin (R) | 26 | Dodgers | P |
185 | Didi Gregorius (L) | 31 | Phillies | SS |
186 | Dansby Swanson (R) | 27 | Braves | SS |
187 | Dylan Bundy (R) | 29 | Angels | P |
188 | David Price (L) | 35 | Dodgers | P |
189 | Pablo Lopez (L) | 25 | Marlins | P |
190 | Sixto Sanchez (R) | 22 | Marlins | P |
191 | Shohei Ohtani (L) | 26 | Angels | UTIL |
192 | Jesus Aguilar (R) | 30 | Marlins | 1B |
193 | Jared Walsh (L) | 27 | Angels | 1B |
194 | Clint Frazier (R) | 26 | Yankees | OF |
195 | Aaron Hicks (S) | 31 | Yankees | OF |
196 | Alex Verdugo (L) | 24 | Red Sox | OF |
197 | Ramon Laureano (R) | 26 | A’s | OF |
198 | Garrett Hampson (R) | 26 | Rockies | 2B, SS, OF |
199 | Nick Madrigal (R) | 24 | White Sox | 2B |
200 | Aaron Civale (R) | 25 | Indians | P |
201 | Eduardo Rodriguez (L) | 27 | Red Sox | P |
202 | Leody Taveras (S) | 22 | Rangers | OF |
203 | Corey Kluber (R) | 34 | Yankees | P |
204 | Julio Urias (L) | 24 | Dodgers | P |
205 | Andrew Heaney (L) | 30 | Angels | P |
206 | Sean Murphy (R) | 26 | A’s | C |
207 | Kole Calhoun (L) | 33 | D-backs | OF |
208 | Randal Grichuk (R) | 29 | Blue Jays | OF |
209 | Mitch Haniger (R) | 30 | Mariners | OF |
210 | Diego Castillo (R) | 27 | Rays | RP |
211 | Christian Vazquez (R) | 30 | Red Sox | C, 1B |
212 | Daulton Varsho (L) | 24 | D-backs | C, OF |
213 | Myles Straw (R) | 26 | Astros | OF |
214 | Jordan Hicks (R) | 24 | Cardinals | RP |
215 | Alex Colome (R) | 32 | Twins | RP |
216 | Kyle Seager (L) | 33 | Mariners | 3B |
217 | Hunter Dozier (R) | 29 | Royals | 1B, 3B, OF |
218 | Craig Kimbrel (R) | 32 | Cubs | RP |
219 | Joakim Soria (R) | 36 | D-backs | RP |
220 | Rafael Montero (R) | 30 | Mariners | RP |
221 | Willy Adames (R) | 25 | Rays | SS |
222 | Amed Rosario (R) | 25 | Indians | SS |
223 | Elvis Andrus (R) | 32 | A’s | SS |
224 | Chris Bassitt (R) | 32 | A’s | P |
225 | Josh Lindblom (R) | 33 | Brewers | P |
226 | Jake Cronenworth (L) | 27 | Padres | 1B, 2B, SS |
227 | Will Smith (L) | 31 | Braves | RP |
228 | Jeimer Candelario (S) | 27 | Tigers | 1B, 3B |
229 | Tyler Mahle (R) | 26 | Reds | P |
230 | Gavin Lux (L) | 23 | Dodgers | 2B |
231 | Shohei Ohtani (R) | 26 | Angels | P |
232 | Griffin Canning (R) | 24 | Angels | P |
233 | Daniel Bard (R) | 35 | Rockies | RP |
234 | Travis d’Arnaud (R) | 32 | Braves | C, 1B |
235 | Mitch Garver (R) | 30 | Twins | C |
236 | Dallas Keuchel (L) | 33 | White Sox | P |
237 | Lance McCullers (R) | 27 | Astros | P |
238 | Mike Soroka (R) | 23 | Braves | P |
239 | Isiah Kiner-Falefa (R) | 26 | Rangers | C, 3B, SS |
240 | Jake McGee (L) | 34 | Giants | RP |
241 | Corey Dickerson (R) | 31 | Marlins | OF |
242 | Andrew McCutchen (R) | 34 | Phillies | OF |
243 | Andrew Benintendi (L) | 26 | Royals | OF |
244 | Stefan Crichton (R) | 29 | D-backs | RP |
245 | Sean Doolittle (L) | 34 | Reds | RP |
246 | Austin Nola (R) | 31 | Padres | C, 1B, 2B |
247 | Chris Archer (R) | 32 | Rays | P |
248 | Dane Dunning (R) | 26 | Rangers | P |
249 | Jose Urquidy (R) | 25 | Astros | P |
250 | Jesse Winker (L) | 27 | Reds | OF |
251 | Nate Lowe (L) | 25 | Rangers | 1B |
252 | Bobby Dalbec (R) | 25 | Red Sox | 1B |
253 | Justin Upton (R) | 33 | Angels | OF |
254 | Willie Calhoun (L) | 26 | Rangers | OF |
255 | Victor Reyes (S) | 26 | Tigers | OF |
256 | Spencer Turnbull (R) | 28 | Tigers | P |
257 | Sandy Alcantara (R) | 25 | Marlins | P |
258 | Dustin May (R) | 23 | Dodgers | P |
259 | Jordan Montgomery (L) | 28 | Yankees | P |
260 | Chris Sale (L) | 32 | Red Sox | P |
261 | Khris Davis (R) | 33 | Rangers | UTIL |
262 | Joey Votto (L) | 37 | Reds | 1B |
263 | Brandon Belt (L) | 32 | Giants | 1B, OF |
264 | Carlos Santana (S) | 34 | Royals | 1B |
265 | Andrew Vaughn (R) | 22 | White Sox | 1B |
266 | Manuel Margot (R) | 26 | Rays | OF |
267 | Deivi Garcia (R) | 21 | Yankees | P |
268 | Adbert Alzolay (R) | 26 | Cubs | P |
269 | Justus Sheffield (L) | 24 | Mariners | P |
270 | Jonathan Schoop (R) | 29 | Tigers | 2B |
271 | Paul DeJong (R) | 27 | Cardinals | SS |
272 | Dylan Carlson (S) | 22 | Cardinals | OF |
273 | Austin Hays (R) | 25 | Orioles | OF |
274 | Adam Eaton (L) | 32 | White Sox | OF |
275 | Lorenzo Cain (R) | 34 | Brewers | OF |
276 | Michael Pineda (R) | 32 | Twins | P |
277 | Drew Smyly (L) | 31 | Braves | P |
278 | Sean Manaea (L) | 29 | A’s | P |
279 | Jorge Polanco (S) | 27 | Twins | SS |
280 | Carter Kieboom (R) | 23 | Nationals | 3B, SS |
281 | Noah Syndergaard (R) | 28 | Mets | P |
282 | Luis Severino (R) | 27 | Yankees | P |
283 | Rougned Odor (L) | 27 | Rangers | 2B, 3B* |
284 | Bryan Garcia (R) | 25 | Tigers | RP |
285 | Hunter Harvey (R) | 26 | Orioles | RP |
286 | Jonathan Villar (S) | 29 | Mets | 2B, SS |
287 | Jon Berti (R) | 30 | Marlins | 2B, 3B, SS, OF |
288 | Michael Kopech (R) | 24 | White Sox | P |
289 | Raimel Tapia (L) | 27 | Rockies | OF |
290 | Gregory Polanco (L) | 29 | Pirates | OF |
291 | Avisail Garcia (R) | 29 | Brewers | OF |
292 | David Peralta (L) | 33 | D-backs | OF |
293 | Willi Castro (S) | 23 | Tigers | 3B, SS |
294 | Brady Singer (R) | 24 | Royals | P |
295 | Matt Bush (R) | 35 | Rangers | RP |
296 | Ian Kennedy (R) | 36 | Rangers | RP |
297 | Elieser Hernandez (R) | 25 | Marlins | P |
298 | David Dahl (L) | 27 | Rangers | OF |
299 | Mike Minor (L) | 33 | Royals | P |
300 | Jorge Alfaro (R) | 27 | Marlins | C |
[ad_2]
Source link