[ad_1]
The Lakers are a No. 7 seed? The Warriors aren’t involved? The Knicks have home-court advantage?
Yes, the first round of the 2021 NBA playoffs looks wild on paper, and things should only get crazier as teams take the floor for their best-of-seven series. With so much talent shining across the league amid an unusual season, the road to the championship feels wide open.
Below you’ll find everything you need to know about watching the 2021 NBA playoffs, including series-by-series TV schedules.
MORE: Watch select NBA playoff games live with fuboTV (7-day trial)
NBA playoff bracket 2021
NBA scores & results
Eastern Conference first-round schedule, results
(All times Eastern)
(1) 76ers vs. (8) Wizards
Date | Game | Time | National TV |
May 23 | Game 1 | 1 p.m. | TNT |
May 26 | Game 2 | 7 p.m. | NBA TV |
May 29 | Game 3 | 7 p.m. | ESPN |
May 31 | Game 4 | 7 p.m. | TNT |
June 2 | Game 5* | TBD | TBD |
June 4 | Game 6* | TBD | TBD |
June 6 | Game 7* | TBD | TBD |
* If necessary
(2) Nets vs. (7) Celtics
Date | Game | Time | National TV |
May 22 | Game 1 | 8 p.m. | ABC |
May 25 | Game 2 | 7:30 p.m. | TNT |
May 28 | Game 3 | 8:30 p.m. | ABC |
May 30 | Game 4 | 7 p.m. | TNT |
June 1 | Game 5* | TBD | TBD |
June 3 | Game 6* | TBD | TBD |
June 5 | Game 7* | TBD | TBD |
* If necessary
(3) Bucks vs. (6) Heat
Date | Game | Time | National TV |
May 22 | Game 1 | 2 p.m. | ESPN |
May 24 | Game 2 | 7:30 p.m. | TNT |
May 27 | Game 3 | 7:30 p.m. | TNT |
May 29 | Game 4 | 1:30 p.m. | TNT |
June 1 | Game 5* | TBD | TBD |
June 3 | Game 6* | TBD | TBD |
June 5 | Game 7* | TBD | TBD |
* If necessary
(4) Knicks vs. (5) Hawks
Date | Game | Time | National TV |
May 23 | Game 1 | 7 p.m. | TNT |
May 26 | Game 2 | 7:30 p.m. | TNT |
May 28 | Game 3 | 7 p.m. | ESPN |
May 30 | Game 4 | 1 p.m. | ABC |
June 2 | Game 5* | TBD | TBD |
June 4 | Game 6* | TBD | TBD |
June 6 | Game 7* | TBD | TBD |
* If necessary
Western Conference first-round schedule, results
(All times Eastern)
(1) Jazz vs. (8) Grizzlies
Date | Game | Time | National TV |
May 23 | Game 1 | 9:30 p.m. | TNT |
May 26 | Game 2 | 10 p.m. | TNT |
May 29 | Game 3 | 9:30 p.m. | ESPN |
May 31 | Game 4 | 9:30 p.m. | TNT |
June 2 | Game 5* | TBD | TBD |
June 4 | Game 6* | TBD | TBD |
June 6 | Game 7* | TBD | TBD |
* If necessary
(2) Suns vs. (7) Lakers
Date | Game | Time | National TV |
May 23 | Game 1 | 3:30 p.m. | ABC |
May 25 | Game 2 | 10 p.m. | TNT |
May 27 | Game 3 | 10 p.m. | TNT |
May 30 | Game 4 | 3:30 p.m. | ABC |
June 1 | Game 5* | TBD | TBD |
June 3 | Game 6* | TBD | TBD |
June 5 | Game 7* | TBD | TBD |
* If necessary
(3) Nuggets vs. (6) Trail Blazers
Date | Game | Time | National TV |
May 22 | Game 1 | 10:30 p.m. | ESPN |
May 24 | Game 2 | 10 p.m. | TNT |
May 27 | Game 3 | 10:30 p.m. | NBA TV |
May 29 | Game 4 | 4 p.m. | TNT |
June 1 | Game 5* | TBD | TBD |
June 3 | Game 6* | TBD | TBD |
June 5 | Game 7* | TBD | TBD |
* If necessary
(4) Clippers vs. (5) Mavericks
Date | Game | Time | National TV |
May 22 | Game 1 | 4:30 p.m. | ESPN |
May 25 | Game 2 | 10:30 p.m. | NBA TV |
May 28 | Game 3 | 9:30 p.m. | ESPN |
May 30 | Game 4 | 9:30 p.m. | TNT |
June 2 | Game 5* | TBD | TBD |
June 4 | Game 6* | TBD | TBD |
June 6 | Game 7* | TBD | TBD |
* If necessary
[ad_2]
Source link