[ad_1]
The seventh edition of the Indian Super League (ISL) kicked off on November 20, with fixtures of the opening 11 rounds announced so far.
ATK Mohun Bagan head into 2021 as league leaders despite a goalless draw against Chennaiyin on Tuesday, before which Jamshedpur handed Bengaluru their second defeat of the season.
Hyderabad, fresh from a 2-0 defeat at the hand of Kerala, take on Goa who are fresh from a six-day break following their win over the Red Miners last week.
Mumbai City will be looking to reclaim the top spot when they kick off the new calendar year’s fixtures with a tie against Kibu Vicuna’s men, while East Bengal remains the only ISL team to have not picked a win in 2020 before they face Odisha in the bottom of the table encounter in the first of Sunday’s double header that concludes Round 9.
Contents
- How to watch the Indian Super League
- Matchday 1 / November 20-24
- Matchday 2 / November 25-29
- Matchday 3 / November 29-December 3
- Matchday 4 / December 4-7
- Matchday 5 / December 8-12
- Matchday 6 / December 13-16
- Matchday 7 / December 17-20
- Matchday 8 / December 21-27
- Matchday 9 / December 28-January 3
- Matchday 10 / January 3-7
- Matchday 11 / January 8-11
ISL 2020-21: Where to watch, live stream?
“Acknowledging the love and support of fans globally, ISL will be brought to 82 international territories through five partners across TV and digital platforms.” the league confirmed in its statement.
“The league has partnered with global sports broadcasters to bring the action live to millions of Indian football fans across geographies. In addition to international markets including USA and Australia, fans across Continental Europe, Central Asia, Far East, South East Asia, and Asia Pacific can also tune in to enjoy India’s premier football league live.”
The Star Sports Network have the exclusive broadcasting rights of the ISL in India. The games will be telecast with the option of English and/or Hindi commentary besides other languages over their bouquet of channels.
India (English) TV channels | Global TV channels |
---|---|
Star Sports 1 SD & HD, Star Sports 2 SD & HD | ESPN+ (USA & Canada), Fox Sports (Australia) |
Other Global TV channels/online streaming |
---|
1Play Sports (YouTube channel and Facebook page): Singapore, Indonesia (Genflix), Malaysia, Thailand, Vietnam, Philippines, Brunei, Laos, Cambodia, Myanmar, Hong Kong, Macau |
Yupp TV: Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Faroe Islands, Italy, Kazakhstan, Kosovo, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Vatican City, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan |
Digicel PNG (TVWan Action) : Fiji, Papua New Guinea, Solomons, Samoa, Cook Islands, Vanuatu, American Samoa, Kiribati, Tuvalu, Niue, Tokelau, Tahiti, New Caledonia, Tonga, Nauru |
Asianet Plus: Middle East |
Jalsha Movies SD: Middle East and Bangladesh |
Jalsha Movies HD: Maldives and Bangladesh |
Commentary will also be available in vernacular languages across India.
Hindi TV channels | Malayalam TV channels |
---|---|
Star Sports Hindi 1 SD & HD, Star Sports 3, Star Gold 2 | Asianet Plus, Asianet Movies |
Bengali TV channels | Kannada TV channels |
---|---|
Star Sports Bangla | Star Sports Kannada |
Tamil TV channels | Telugu TV channels |
---|---|
Star Sports Tamil | Star Sports Telugu |
Marathi TV channels | Online streaming |
---|---|
Star Sports Marathi | Disney+ Hotstar VIP, JioTV |
Matches may streamed online on Disney+ Hotstar VIP and JioTV , also allowing supporters to catch the replay of matches. The mobile applicatoions are available on Android, iOS, iPad, Android TV and Apple TV.
Return to top
Indian Super League fixtures
Matchday 1
Date | Time (IST) | Match | Venue |
---|---|---|---|
Nov 20 | 7:30pm | Kerala Blasters 0-1 ATK Mohun Bagan | GMC Stadium, Bambolim |
Nov 21 | 7:30pm | NorthEast United 1-0 Mumbai City | Tilak Maidan, Vasco |
Nov 22 | 7:30pm | FC Goa 2-2 Bengaluru FC | PJN Stadium, Fatorda |
Nov 23 | 7:30pm | Odisha FC 0-1 Hyderabad FC | GMC Stadium, Bambolim |
Nov 24 | 7:30pm | Jamshedpur FC 1-2 Chennaiyin FC | Tilak Maidan, Vasco |
Return to top
Matchday 2
Date | Time (IST) | Match | Venue |
---|---|---|---|
Nov 25 | 7:30pm | FC Goa 0-1 Mumbai City | PJN Stadium, Fatorda |
Nov 26 | 7:30pm | Kerala Blasters 2-2 NorthEast United | GMC Stadium, Bambolim |
Nov 27 | 7:30pm | SC East Bengal 0-2 ATK Mohun Bagan | Tilak Maidan, Vasco |
Nov 28 | 7:30pm | Bengaluru FC 0-0 Hyderabad FC | PJN Stadium, Fatorda |
Nov 29 | 5pm | Jamshedpur FC 2-2 Odisha FC | Tilak Maidan, Vasco |
Return to top
Matchday 3
Date | Time (IST) | Match | Venue |
---|---|---|---|
Nov 29 | 7:30pm | Chennaiyin FC 0-0 Kerala Blasters | GMC Stadium, Bambolim |
Nov 30 | 7:30pm | FC Goa 1-1 NorthEast United | PJN Stadium, Fatorda |
Dec 1 | 7:30pm | Mumbai City 3-0 SC East Bengal | GMC Stadium, Bambolim |
Dec 2 | 7:30pm | Hyderabad FC 1-1 Jamshedpur FC | Tilak Maidan, Vasco |
Dec 3 | 7:30pm | ATK Mohun Bagan 1-0 Odisha FC | PJN Stadium, Fatorda |
Return to top
Matchday 4
Date | Time (IST) | Match | Venue |
---|---|---|---|
Dec 4 | 7:30pm | Chennaiyin FC 0-1 Bengaluru FC | GMC Stadium, Bambolim |
Dec 5 | 7:30pm | NorthEast United 2-0 SC East Bengal | Tilak Maidan, Vasco |
Dec 6 | 5pm | Mumbai City 2-0 Odisha FC | GMC Stadium, Bambolim |
Dec 6 | 7:30pm | FC Goa 3-1 Kerala Blasters | PJN Stadium, Fatorda |
Dec 7 | 7:30pm | Jamshedpur FC 2-1 ATK Mohun Bagan | Tilak Maidan, Vasco |
Return to top
Matchday 5
Date | Time (IST) | Match | Venue |
---|---|---|---|
Dec 8 | 7:30pm | Bengaluru FC 2-2 NorthEast United | PJN Stadium, Fatorda |
Dec 9 | 7:30pm | Mumbai City 2-1 Chennaiyin FC | GMC Stadium, Bambolim |
Dec 10 | 7:30pm | SC East Bengal 0-0 Jamshedpur FC | Tilak Maidan, Vasco |
Dec 11 | 7:30pm | ATK Mohun Bagan 1-1 Hyderabad FC | PJN Stadium, Fatorda |
Dec 12 | 7:30pm | Odisha FC 0-1 FC Goa | GMC Stadium, Bambolim |
Return to top
Matchday 6
Date | Time (IST) | Match | Venue |
---|---|---|---|
Dec 13 | 5pm | NorthEast United 0-0 Chennaiyin FC | Tilak Maidan, Vasco |
Dec 13 | 7:30pm | Bengaluru FC 4-2 Kerala Blasters | PJN Stadium, Fatorda |
Dec 14 | 7:30pm | Mumbai City 1-1 Jamshedpur FC | GMC Stadium, Bambolim |
Dec 15 | 7:30pm | Hyderabad FC 3-2 SC East Bengal | Tilak Maidan, Vasco |
Dec 16 | 7:30pm | ATK Mohun Bagan 1-0 FC Goa | PJN Stadium, Fatorda |
Return to top
Matchday 7
Date | Time (IST) | Match | Venue |
---|---|---|---|
Dec 17 | 7:30pm | Odisha FC 1-2 Bengaluru FC | GMC Stadium, Bambolim |
Dec 18 | 7:30pm | NorthEast United 0-1 Jamshedpur FC | Tilak Maidan, Vasco |
Dec 19 | 7:30pm | FC Goa 1-2 Chennaiyin FC | PJN Stadium, Fatorda |
Dec 20 | 5pm | Hyderabad FC 0-2 Mumbai City | Tilak Maidan, Vasco |
Dec 20 | 7:30pm | Kerala Blasters 1-1 SC East Bengal | GMC Stadium, Bambolim |
Return to top
Matchday 8
Date | Time (IST) | Match | Venue |
---|---|---|---|
Dec 21 | 7:30pm | ATK Mohun Bagan 1-0 Bengaluru FC | PJN Stadium, Fatorda |
Dec 22 | 7:30pm | Odisha FC 2-2 NorthEast United | GMC Stadium, Bambolim |
Dec 23 | 7:30pm | Jamshedpur FC 1-2 FC Goa | Tilak Maidan, Vasco |
Dec 26 | 7:30pm | SC East Bengal 2-2 Chennaiyin FC | Tilak Maidan, Vasco |
Dec 27 | 7:30pm | Kerala Blasters 2-0 Hyderabad FC | GMC Stadium, Bambolim |
Return to top
Matchday 9
Date | Time (IST) | Match | Venue |
---|---|---|---|
Dec 28 | 7:30pm | Bengaluru FC 0-1 Jamshedpur FC | PJN Stadium, Fatorda |
Dec 29 | 7:30pm | Chennaiyin FC 0-0 ATK Mohun Bagan | GMC Stadium, Bambolim |
Dec 30 | 7:30pm | Hyderabad FC vs FC Goa | Tilak Maidan, Vasco |
Jan 2 | 7:30pm | Mumbai City vs Kerala Blasters FC | GMC Stadium, Bambolim |
Jan 3 | 5pm | SC East Bengal vs Odisha FC | Tilak Maidan, Vasco |
Return to top
Matchday 10
Date | Time (IST) | Match | Venue |
---|---|---|---|
Jan 3 | 7:30pm | ATK Mohun Bagan vs NorthEast United | PJN Stadium, Fatorda |
Jan 4 | 7:30pm | Chennaiyin FC vs Hyderabad FC | GMC Stadium, Bambolim |
Jan 5 | 7:30pm | Bengaluru FC vs Mumbai City | PJN Stadium, Fatorda |
Jan 6 | 7:30pm | SC East Bengal vs FC Goa | Tilak Maidan, Vasco |
Jan 7 | 7:30pm | Kerala Blasters vs Odisha FC | GMC Stadium, Bambolim |
Return to top
Matchday 11
Date | Time (IST) | Match | Venue |
---|---|---|---|
Jan 8 | 7:30pm | NorthEast United vs Hyderabad FC | Tilak Maidan, Vasco |
Jan 9 | 7:30pm | Bengaluru FC vs SC East Bengal | PJN Stadium, Fatorda |
Jan 10 | 5pm | Chennaiyin FC vs Odisha FC | GMC Stadium, Bambolim |
Jan 10 | 7:30pm | Jamshedpur FC vs Kerala Blasters | Tilak Maidan, Vasco |
Jan 11 | 7:30pm | ATK Mohun Bagan vs Mumbai City | PJN Stadium, Fatorda |
Return to top
Related links
[ad_2]
Source link