[ad_1]
Rose to join Watford
Danny Rose’s uncertain future is finally coming to a conclusion with a move to a Premier League side in the offing.
The Athletic’s Adam Leventhal reported that Watford, promoted from the Championship last season, are close to securing a deal.
‘Understand deal for free agent Danny Rose to join is progressing with medical scheduled today. Two year deal could be announced next 24 hours,’ he wrote on Twitter.
#WatfordFC transfer latest
Understand deal for free agent Danny Rose (ex-#THFC) to join is progressing with medical scheduled today. Two year deal could be announced next 24 hours.
Background to deal below from @TheAthleticUK https://t.co/BzDFn354Gi
— Adam Leventhal (@AdamLeventhal) June 14, 2021
Rose has been out of action for some time despite only becoming a free agent recently. He lost his place in the Spurs team and failed to find a way out.
No return to Leeds
Rose was developed at the Leeds United youth academy before leaving for Tottenham Hotspur 14 years ago.
Former Leeds midfielder David Norris spoke recently about how he felt a return to Leeds would have suited him.
“He wouldn’t be going to a small-time club from down the leagues, he’d be going back to Leeds when they are in the Premier League,” he said.
“So, it would be huge for him and it really could give him a new lease of life.”
Maybe Norris will be happy to see him remain in the Premier League even if not with his former club.
Current options for Watford are Adam Masina. The Morocco international played 25 league games last season scoring twice.
Achraf Lazaar was another option but he was released at the end of the promotion campaign having been a free agent less than 6 months ago.
Rose will provide competition for Masina.
Why Manchester United are uncertain about extending Edinson Cavani’s contract
FPL owners take note: Ralph Hasenhuttl hints at considerable Danny Ings layoff
Football Live streaming: Featured matches on June 14
Watford betting odds, next game:
Watford’s latest videos
DANIEL BACHMANN | AUSTRIA NO.1’s BEST SAVES FOR WATFORD 2020/21
See all of Daniel Bachmann’s best saves for Watford from the 2020/21 season, as…
2021-06-13T06:00:08Z
ASHLEY FLETCHER | WELCOME TO WATFORD
Ex-Manchester United, West Ham and Middlesbrough striker Ashley Fletcher speaks for the first time…
2021-06-11T15:00:14Z
Player | Team | Goals |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 23 |
Salah, Mohamed | Liverpool FC | 22 |
Fernandes, Bruno | Manchester United FC | 17 |
Son, Heung Min | Tottenham Hotspur FC | 17 |
Bamford, Patrick | Leeds United | 17 |
Calvert-Lewin, Dominic | Everton FC | 16 |
Vardy, Jamie | Leicester City FC | 15 |
Watkins, Ollie | Aston Villa FC | 14 |
Gundogan, Ilkay | Manchester City FC | 13 |
Lacazette, Alexandre | Arsenal FC | 13 |
Wilson, Callum | Newcastle United FC | 12 |
Ings, Danny | Southampton FC | 12 |
Wood, Chris | Burnley FC | 12 |
Iheanacho, Kelechi | Leicester City FC | 12 |
Rashford, Marcus | Manchester United FC | 11 |
Mane, Sadio | Liverpool FC | 11 |
Pereira, Matheus | West Bromwich Albion | 11 |
Bale, Gareth | Tottenham Hotspur FC | 11 |
Zaha, Wilfried | Crystal Palace FC | 11 |
Sterling, Raheem | Manchester City FC | 10 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
McGinn, John | Aston Villa FC | 0 | 12 |
Gallagher, Conor | West Bromwich Albion | 0 | 11 |
Maguire, Harry | Manchester United FC | 0 | 11 |
Phillips, Kalvin | Leeds United | 0 | 10 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 9 |
Milivojevic, Luka | Crystal Palace FC | 1 | 8 |
Lundstram, John | Sheffield United FC | 1 | 8 |
Luiz, Douglas | Aston Villa FC | 0 | 8 |
Holgate, Mason | Everton FC | 0 | 9 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 8 |
Soucek, Tomas | West Ham United FC | 1 | 7 |
Shaw, Luke | Manchester United FC | 0 | 8 |
Xhaka, Granit | Arsenal FC | 1 | 7 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Andersen, Joachim | Fulham FC | 1 | 7 |
Egan, John | Sheffield United FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Dallas, Stuart | Leeds United | 0 | 7 |
McGoldrick, David | Sheffield United FC | 0 | 7 |
Reid, Bobby | Fulham FC | 0 | 7 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 14 |
Fernandes, Bruno | Manchester United FC | 12 |
De Bruyne, Kevin | Manchester City FC | 11 |
Son, Heung Min | Tottenham Hotspur FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Raphinha | Leeds United | 9 |
Vardy, Jamie | Leicester City FC | 8 |
Mane, Sadio | Liverpool FC | 8 |
Harrison, Jack | Leeds United | 8 |
Werner, Timo | Chelsea FC | 8 |
Gross, Pascal | Brighton & Hove Albion FC | 8 |
Cresswell, Aaron | West Ham United FC | 8 |
Pereira, Matheus | West Bromwich Albion | 7 |
Sterling, Raheem | Manchester City FC | 7 |
Firmino, Roberto | Liverpool FC | 7 |
Ward-Prowse, James | Southampton FC | 7 |
Eze, Eberechi | Crystal Palace FC | 7 |
Alexander-Arnold, Trent | Liverpool FC | 7 |
Robertson, Andrew | Liverpool FC | 7 |
[ad_2]
Source link